Spring Gun

 

  WFTF World Championships - Results - Spring Gun   
2009 S Africa NAME COUNTRY POINTS POSSIBLE %
1 Sean Orsmond South Africa 77 150 51.33
2 Paul James England 76 150 50.66
3 Dale Anthony Foster England 71 150 47.33
4 Dieter Lubbe South Africa 58 150 38.66
5 JT Kotze South Africa 54 150 36
6 Gabriel J Lewis South Africa 50 150 33.33
7 David Gardina Malta 46 150 30.66
8 George Harde Canada 45 150 30
9 Kris Debattista Malta 44 150 29.33
10 Andrew Idris Kays Norway 42 150 28
           
2008 N.Ire NAME COUNTRY POINTS POSSIBLE %
1 P James England 111 150 74,00
2 R Moy England 104 150 69,33
3 A Kullak Germany 102 150 68,00
4 M Hirst England 100 150 66,67
5 C Smith USA 89 150 59,33
6 J Landers Germany 84 150 56,00
7 B Schulte Germany 83 150 55,33
8 A Hack Germany  80 150 53,33
9 J S Perez Spain 74 150 49,33
10 A Kozlov Russia 72 150 48,00
 
2007 USA NAME COUNTRY POINTS POSSIBLE %
1 J Paddock USA 127 180 70,56
2 H Rushton USA 122 180 67,78
3 B Troyer USA 119 180 66,11
4 R Apelles USA 115 180 63,89
5 J Sumpter USA 111 180 61,67
5 R Zeman USA 111 180 61,67
7 C Smith USA 110 180 61,11
8 W Landry USA 109 180 60,56
9 A Kays Norway 106 180 58,89
10 P Bishop  USA 103 180 57,22
 
2006 POL NAME COUNTRY POINTS POSSIBLE %
1 A Kays Norway 106 150 70,67
2 T Шverland Norway 82 150 54,67
3 G Korom Hungary 81 150 54,00
4 I Eidrigiewicz Poland 78 150 52,00
5 B S-Willbrening Germany 74 150 49,33
6 G Vasiliauskas Lithuania 71 150 47,33
6 T Szyszko Poland 71 150 47,33
8 R Szambelan Poland 67 150 44,67
9 P Slowik Poland 56 150 37,33
10 T Laszlo Hungary 47 150 31,33
 
2005 ENG NAME COUNTRY POINTS POSSIBLE %
1 R Moy England 115 150 76,67
2 A Kays Norway 112 150 74,67
3 T Шverland Norway 109 150 72,67
4 M Hirst England 108 150 72,00
5 A Sholz Germany 98 150 65,33
6 A Legernes Norway 90 150 60,00
6 R Rozum Poland 90 150 60,00
8 B Mittet Norway 88 150 58,67
9 S A Johnsen Norway 87 150 58,00
10 P Polak Poland 82 150 54,67
 
2004 GER NAME COUNTRY POINTS POSSIBLE %
1 A Scholz Germany 83 150 55,33
2 A Kays Norway 80 150 53,33
3 A Legernes Norway 79 150 52,67
4 P Wheatley England 74 150 49,33
5 P Polak Poland 70 150 46,67
6 T Overland Norway 66 150 44,00
7 B Herje Norway 51 150 34,00
8 A Kruijer Holland 46 150 30,67
9 B Land Holland 35 150 23,33
10 C Schikora Germany 33 150 22,00
 
2003 N.IRE NAME COUNTRY POINTS POSSIBLE %
1 S Garrett England 99 150 66,00
 
2002 NOR NAME COUNTRY POINTS POSSIBLE %
1 S Garrett England 117 150 78,00
2 A Kays Norway 114 150 76,00
3 A Legernes Norway 109 150 72,67
4 T Шverland Norway 107 150 71,33
5 B Mittet Norway 100 150 66,67
6 K Grшtta Norway 85 150 56,67
7